| City | Instructor | Certifications | Aircraft Provided | ||
|---|---|---|---|---|---|
| 1 | Baltimore | Cathleen (Cathy)Steele | CFI, CFII | No | |
| 2 | College Park | Kathleen O'Neil | Airplane Single-engine | Yes; Piper Cherokee 140 | |
| 3 | Elkton | Melissa Shrewsbury | Tailwheel, ASES, ASEL | No | |
| 4 | Frederick | Malinda (Lin) Caywood | CFI, CFII ASEL | No | |
| 5 | Frederick | Sandra Feliciano | CFI CFII MEI | No | |
| 6 | Frederick | Brenda Tibbs | CFII MEI | Yes; Cessna 172,150,140, Piper Arrow, Tecnam twin, RV12, | |
| 7 | Gaithersburg | Brenda Tibbs | CFII MEI | Yes; Cessna 172,150,140, Piper Arrow, Tecnam twin, RV12, | |
| 8 | Middle River | Lauren Brenneman | CFII, IGI, AGI, Tailwheel, Complex, High Performance | No | |
| 9 | Middle River | Meaghan Cohen | CFI | No |
The Ninety-Nines, Inc. International Organization of Women Pilots is not making recommendations and will not be held liable if dissatisfied with any of the Instructors that appear on the search results. The Ninety-Nines have ensured that each instructor has registered and met the requirements of The Ninety-Nines, Inc. International Organization of Women Pilots to be listed on this page.
| Serial | City | Instructor | Certifications | Aircraft Provided |
|---|
© 2023 Ninety Nines. All rights reserved. | Site Map